Homicide & Other Violent Crimes
Homicides are the killing of human beings by other humans. The data listed below refers to the number of homicides that have taken place in the Nashville area from 2000-2006. To view the map of specific locations of homicide in the Nashville area, click here.
|
|
Davidson County Homicides (2000-2006) | ||
|
|
Race |
Gender |
Deaths |
|
|
White (Non-Hispanic) | Males | 100 |
|
|
White (Non-Hispanic) | Females | 42 |
|
|
Black (Non-Hispanic) | Males | 280 |
|
|
Black (Non-Hispanic) | Females | 56 |
|
|
Asians | Males | - |
|
|
Asians | Females | - |
|
|
Hispanics | Males | 43 |
|
|
Hispanics | Females | - |
|
|
|||
|
|
* supressed/undefined data is denoted as (-) | ||
|
|
|||

